000 | 00486nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780340808443 | ||
082 | _a519.502465 STU | ||
100 | _aStuart, Michael | ||
245 | 3 | _aAn introduction to statistical analysis for business and industry : a problem solving approach | |
260 |
_aLondon: _bArnold ; Distributed in the U.S. by Oxford University Press, _c2003 |
||
300 | _axiii, 384 p. : ill. ; 24 cm | ||
650 | _aCommercial statistics | ||
999 |
_c17840 _d17840 |