000 | 00439nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780199228874 | ||
082 | _a519.55 COM | ||
100 | _aCommandeur, Jacques J. F | ||
245 | 3 | _aAn introduction to state space time series analysis | |
260 |
_aOxford: _bOxford University Press, _c2007 |
||
300 | _axiv, 174 p. : ill. ; 24 cm | ||
650 | _aState-space methods | ||
700 | _aKoopman, S. J | ||
999 |
_c17839 _d17839 |