000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781597180443 | ||
082 | _a610.72 JUU | ||
100 | _aJuul, Svend | ||
245 | 3 | _aAn introduction to Stata for health researchers | |
250 | _a2nd ed | ||
260 |
_aCollege Station, Tex: _bStata Press, _c2008 |
||
300 | _axx, 361 p. : ill. ; 24 cm | ||
650 | _aMedicine - Research - Statistical methods | ||
999 |
_c17837 _d17837 |