000 | 00487nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780131867932 | ||
082 | _a519.5 LAR | ||
100 | _aLarsen, Richard J | ||
245 | 3 | _aAn introduction to mathematical statistics and its applications | |
250 | _a4th ed | ||
260 |
_aUpper Saddle River, N.J: _bPearson Prentice Hall, _c2006 |
||
300 | _aviii, 920 p. : ill. ; 25 cm | ||
650 | _aMathematical statistics | ||
700 | _aMarx, Morris L | ||
999 |
_c17640 _d17640 |