000 | 00451nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a60403241 | ||
082 | _aHB135 .A76 330/.01/51 | ||
100 | _aArchibald, G. C | ||
245 | 3 | _aAn introduction to mathematical economics : methods and applications | |
260 |
_aNew York: _bHarper & Row, _c1976 |
||
300 | _axv, 576 p. : ill. ; 24 cm | ||
650 | _aEconomics, Mathematical | ||
700 | _aLipsey, Richard G | ||
999 |
_c17636 _d17636 |