000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780935702422 | ||
082 | _a530.16 TAY | ||
100 | _aTaylor, John R | ||
245 | 3 | _aAn introduction to error analysis : the study of uncertainties in physical measurements | |
250 | _a2nd ed | ||
260 |
_aSausalito, CA: _bUniversity Science Books, _c1997 |
||
300 | _axvii, 327 p. : ill. ; 26 cm | ||
650 | _aError analysis (Mathematics) | ||
999 |
_c17474 _d17474 |