000 | 00411nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a763700606 | ||
082 | _a614.4 TIM | ||
100 | _aTimmreck, Thomas C | ||
245 | 3 | _aAn introduction to epidemiology | |
250 | _a3rd ed | ||
260 |
_aSudbury, MA: _bJones and Bartlett Publishers, _c2002 |
||
300 | _axix, 505 p. : ill., maps ; 26 cm | ||
650 | _aEpidemiology | ||
999 |
_c17470 _d17470 |