000 | 00441nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584883265 | ||
082 | _a658.8 BLU | ||
100 | _aBluhm, Christian | ||
245 | 3 | _aAn introduction to credit risk modeling | |
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2003 |
||
300 | _a297 p. : ill. ; 25 cm | ||
650 | _aCredit - Management - Mathematical models | ||
700 | _aOverbeck, Ludger | ||
999 |
_c17404 _d17404 |