000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780471226185 | ||
082 | _a519.535 AGR | ||
100 | _aAgresti, Alan | ||
245 | 3 | _aAn introduction to categorical data analysis | |
250 | _a2nd ed | ||
260 |
_aHoboken, NJ: _bWiley-Interscience, _c2007 |
||
300 | _axvii, 372 p. : ill. ; 25 cm | ||
650 | _aMultivariate analysis | ||
999 |
_c17347 _d17347 |