000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780195085129 | ||
082 | _a577.01 CAS | ||
100 | _aCase, Ted J | ||
245 | 3 | _aAn illustrated guide to theoretical ecology | |
250 | _a1st ed | ||
260 |
_aOxford: _bOxford University Press, _c2000 |
||
300 | _axi, 449 p. : ill. (some col.), maps ; 28 cm | ||
650 | _aEcology - Mathematical models | ||
999 |
_c17169 _d17169 |