000 | 00435nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780230220331 | ||
082 | _a620.00212 CAL | ||
245 | 3 | _aAn engineering data book | |
250 | _a3rd ed | ||
260 |
_aBasingstoke, Hampshire ; New York: _bPalgrave Macmillan, _c2008 |
||
300 | _a1 v. (various pagings) : ill. ; 23 cm | ||
650 | _aEngineering mathematics. | ||
700 | _aCalvert, J. R | ||
999 |
_c17043 _d17043 |