000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780786435005 | ||
082 | _a796.3570973 MCN | ||
100 | _aMcNeil, William | ||
245 | 0 | _aAll-stars for all time : a sabermetric ranking of the major league best, 1876-2007 | |
260 |
_aJefferson, NC: _bMcFarland & Company, _c2009 |
||
300 | _aix, 235 p. : ill. ; 23 cm | ||
650 | _aBaseball - United States - History | ||
999 |
_c15129 _d15129 |