000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a683306049 | ||
082 | _a616.07561 MAR | ||
100 | _aMartin, Lawrence | ||
245 | 0 | _aAll you really need to know to interpret arterial blood gases | |
250 | _a2nd ed | ||
260 |
_aPhiladelphia: _bLippincott Williams & Wilkins, _c1999 |
||
300 | _axxxiii, 254 p. : ill. ; 23 cm | ||
650 | _aBlood Gas Analysis - methods - programmed instruction | ||
999 |
_c14989 _d14989 |