000 | 00451nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780321568014 | ||
082 | _a512. 13 ROC | ||
100 | _aRockswold, Gary K | ||
245 | 0 | _aAlgebra and trigonometry with modeling & visualization | |
250 | _a4th ed | ||
260 |
_aUpper Saddle River, NJ: _bAddison Wesley, _c2010 |
||
300 | _a1 v. (various pagings) : ill. (some col.) ; 27 cm | ||
650 | _aMathematics | ||
999 |
_c14381 _d14381 |