000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780321501127 | ||
082 | _a512. 13 BIT | ||
100 | _aBittinger, Marvin L | ||
245 | 0 | _aAlgebra and trigonometry : graphs & models | |
250 | _a4th ed | ||
260 |
_aBoston: _bPearson Addison Wesley, _c2009 |
||
300 | _axxv, 994, [107] p. : ill. (some col.) ; 27 cm | ||
650 | _aMathematics | ||
999 |
_c14380 _d14380 |