000 | 00446nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780876309780 | ||
082 | _a380.1456631 GRA | ||
245 | 0 | _aAlcohol and emerging markets : patterns, problems, and responses | |
250 | _a1st ed | ||
260 |
_aPhiladelphia, PA: _bBrunner/Mazel, _c1998 |
||
300 | _aix, 364 p. : ill. ; 24 cm | ||
650 | _aAlcoholic beverage industry | ||
700 | _aGrant, Marcus | ||
999 |
_c14210 _d14210 |