000 | 00468nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780080952017 | ||
082 | _a581.7276 LEG | ||
100 | _aLegge, Allan H | ||
245 | 0 | _aAir quality and ecological impacts: relating sources to effects | |
250 | _a1st ed | ||
260 |
_aBurlington: _bElsevier Science & Technology, _c2009 |
||
300 | _axxi, 312 p. : ill. (some col.), maps (some col.) ; 23 cm | ||
650 | _aAir quality | ||
999 |
_c13904 _d13904 |