000 | 00452nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781416546856 | ||
082 | _a332.6 KRA | ||
100 | _aKramer, Hilary | ||
245 | 0 | _aAhead of the curve : nine simple ways to create wealth by spotting stock trends | |
250 | _a1st Free Press hardcover ed | ||
260 |
_aNew York: _bFree Press, _c2007 |
||
300 | _a197 p. : ill. ; 23 cm | ||
650 | _aFinance, Personal | ||
999 |
_c13742 _d13742 |