000 | 00488nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780792397045 | ||
082 | _a332.414 HOF | ||
100 | _aHoffman, Dennis L | ||
245 | 0 | _aAggregate money demand functions : empirical applications in cointegrated systems | |
260 |
_aBoston: _bKluwer Academic Publishers, _c1996 |
||
300 | _aviii, 266 p. : ill. ; 24 cm | ||
650 | _aDemand for money - Econometric models | ||
700 | _aRasche, Robert H | ||
999 |
_c13462 _d13462 |