000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780306452154 | ||
082 | _a616.07547 GAT | ||
245 | 0 | _aAdvances in processing and pattern analysis of biological signals | |
250 | _a1st ed | ||
260 |
_aNew York: _bPlenum Press, _c1996 |
||
300 | _aix, 424 p. : ill. ; 26 cm | ||
650 | _aElectrocardiography - Congresses | ||
700 | _aGath, Isak | ||
999 |
_c12306 _d12306 |