000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780792362142 | ||
082 | _a616.1207547 OST | ||
245 | 0 | _aAdvances in non-invasive electrocardiographic monitoring techniques | |
250 | _a1st ed | ||
260 |
_aBoston: _bKluwer Academic, _c2000 |
||
300 | _axxii, 493 p. : ill. ; 25 cm | ||
650 | _aCardiovascular Diseases - diagnosis - Congresses | ||
700 | _aHombach, V | ||
999 |
_c12240 _d12240 |