000 | 00460nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521689540 | ||
082 | _a658.882 JON | ||
100 | _aJones, Stewart | ||
245 | 0 | _aAdvances in credit risk modelling and corporate bankruptcy prediction | |
260 |
_aCambridge: _bCambridge University Press, _c2008 |
||
300 | _ax, 298 p. : ill. ; 26 cm | ||
650 | _aBankruptcy - Forecasting | ||
700 | _aHensher, David A | ||
999 |
_c11964 _d11964 |