000 | 00468nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780849336454 | ||
082 | _a664.001579 PEL | ||
100 | _aPeleg, Micha | ||
245 | 0 | _aAdvanced quantitative microbiology for foods and biosystems : models for predicting growth and inactivation | |
260 |
_aNew York: _bTaylor & Francis, _c2006 |
||
300 | _a417 p. : ill. ; 24 cm | ||
650 | _aBiological systems - Mathematical models | ||
999 |
_c11663 _d11663 |