000 | 00500nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780387952963 | ||
082 | _a519.535 CHR | ||
100 | _aChristensen, Ronald | ||
245 | 0 | _aAdvanced linear modeling : multivariate, time series, and spatial data; nonparametric regression and response surface maximization | |
250 | _a2nd ed | ||
260 |
_aBerlin: _bSpringer, _c2001 |
||
300 | _axiii, 398 p. : ill. ; 24 cm | ||
650 | _aLinear models (Statistics) | ||
999 |
_c11472 _d11472 |