000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780750662635 | ||
082 | _a332.63234 22 CHO | ||
100 | _aChoudhry, Moorad | ||
245 | 0 | _aAdvanced fixed income analysis | |
250 | _a1st edition | ||
260 |
_aAmsterdam: _bElsevier Butterworth-Heinemann, _c2004 |
||
300 | _axxi, 184 p. : ill., port. ; 24 cm | ||
650 | _aBonds | ||
999 |
_c11402 _d11402 |