000 | 00446nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780470858868 | ||
082 | _a332.6 JAC | ||
100 | _aJackson, Charles | ||
245 | 0 | _aActive investment management : finding and harnessing investment skill | |
260 |
_aChichester, West Sussex, England ; Hoboken, NJ: _bJ. Wiley, _c2003 |
||
300 | _axviii, 210 p. : ill. ; 25 cm | ||
650 | _aInvestment analysis | ||
999 |
_c10249 _d10249 |